| Reason | Count | %Count |
|---|---|---|
| Do not exist | 17913 | 33.5% |
| Positive hits | 17797 | 33.3% |
| Negative hits | 17319 | 32.4% |
| Cache misses | 413 | 0.8% |
| TOTAL: 4 | 53442 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.557 | 0.0% | 1422 | 0.000 | 1.095 | 78.000 |
| article cleanup | 00:00:00.592 | 0.0% | 17708 | 0.000 | 0.033 | 0.212 |
| article logging | 00:00:00.632 | 0.0% | 17767 | 0.000 | 0.036 | 0.182 |
| article parse | 00:00:00.611 | 0.0% | 30976 | 0.000 | 0.020 | 0.107 |
| article write | 00:00:24.675 | 0.0% | 17547 | 0.150 | 1.406 | 19.500 |
| artlog/artcncl | 00:00:00.025 | 0.0% | 849 | 0.000 | 0.029 | 1.000 |
| data move | 00:00:00.420 | 0.0% | 54424 | 0.000 | 0.008 | 0.050 |
| hisgrep/artcncl | 00:00:00.114 | 0.0% | 982 | 0.000 | 0.116 | 13.000 |
| hishave/artcncl | 00:00:00.588 | 0.0% | 1422 | 0.000 | 0.414 | 12.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.623 | 0.0% | 52257 | 0.000 | 0.184 | 3.738 |
| history sync | 00:00:00.082 | 0.0% | 519 | 0.000 | 0.158 | 11.000 |
| history write | 00:00:01.355 | 0.0% | 17548 | 0.000 | 0.077 | 3.083 |
| hiswrite/artcncl | 00:00:00.023 | 0.0% | 440 | 0.000 | 0.052 | 0.125 |
| idle | 23:50:18.177 | 99.9% | 65064 | 198.088 | 1318.981 | 9390.438 |
| nntp read | 00:00:01.052 | 0.0% | 63572 | 0.000 | 0.017 | 0.105 |
| overview write | 00:00:50.077 | 0.1% | 17547 | 0.222 | 2.854 | 57.167 |
| perl filter | 00:00:02.517 | 0.0% | 17548 | 0.000 | 0.143 | 0.364 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.904 | 0.0% | 10394 | 0.000 | 0.087 | 5.610 |
| TOTAL: 23:52:08.115 | 23:51:53.024 | 100.0% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.081 | 0.0% | 9709 | 0.000 | 0.008 | 0.065 |
| article prepare | 00:00:00.007 | 0.0% | 10960 | 0.000 | 0.001 | 0.004 |
| article read | 00:00:00.359 | 0.0% | 2547 | 0.000 | 0.141 | 2.000 |
| backlog stats | 00:00:00.138 | 0.0% | 81564 | 0.000 | 0.002 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.082 | 0.0% | 47741 | 0.017 | 0.023 | 0.054 |
| data write | 00:00:01.899 | 0.0% | 38601 | 0.035 | 0.049 | 0.093 |
| idle | 23:19:35.156 | 100.0% | 81564 | 0.000 | 1029.562 | 6454.893 |
| status file | 00:00:00.334 | 0.0% | 186 | 0.000 | 1.796 | 30.500 |
| TOTAL: 23:19:43.190 | 23:19:39.056 | 100.0% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 04:04:55.725 | 97.4% | 13880 | 0.000 | 1058.770 | 30896.125 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:02:38.999 | 1.1% | 43075 | 0.000 | 3.691 | 80.208 |
| readart | 00:00:01.394 | 0.0% | 151 | 0.000 | 9.232 | 43.000 |
| TOTAL: 04:11:27.349 | 04:07:36.118 | 98.5% | - | - | - | - |
| Command | Number |
|---|---|
| flushlogs | 1 |
| paused | 2 |
| reload | 1 |
| shutdown | 8 |
| TOTAL: 4 | 12 |
| Group |
|---|
| de.alt.comp.emulatoren |
| de.alt.etc.auktionshaeuser |
| de.alt.fan.furry |
| de.alt.fan.misc |
| de.alt.games.pbem |
| de.alt.soc.anarchie |
| de.alt.soc.antifa |
| de.alt.talk.linux |
| TOTAL: 8 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.koehntopp.de | 84 | 14320 | 12311 | 1797 | 212 | 85% | 44:00:43 |
| 2 | news.musoftware.de | 25 | 16344 | 7395 | 8948 | 1 | 45% | 24:14:23 |
| 3 | bastian.bw-networx.net | 28 | 8850 | 1503 | 7339 | 8 | 16% | 24:23:39 |
| 4 | localhost | 64 | 5 | 5 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 4 | 201 | 39519 | 21214 | 18084 | 221 | 53% | 92:38:45 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.koehntopp.de | 24.5 MB | 484.7 KB | 25.0 MB | 98% | 2.0 KB | 44:00:43 |
| 2 | news.musoftware.de | 16.3 MB | 0.0 KB | 16.3 MB | 100% | 2.3 KB | 24:14:23 |
| 3 | bastian.bw-networx.net | 4.6 MB | 15.4 KB | 4.6 MB | 99% | 3.1 KB | 24:23:39 |
| 4 | localhost | 7.9 KB | 0.0 KB | 7.9 KB | 100% | 1.6 KB | 00:00:00 |
| TOTAL: 4 | 45.4 MB | 500.1 KB | 45.9 MB | 98% | 2.2 KB | 92:38:45 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 21 04:15:01 - 04:59:59 | 154 | 0.9% | 0.06 | 548.3 KB | 1.4% | 0.20 |
| Mar 21 05:00:00 - 05:59:59 | 535 | 3.0% | 0.15 | 869.2 KB | 2.2% | 0.24 |
| Mar 21 06:00:00 - 06:59:59 | 290 | 1.6% | 0.08 | 589.4 KB | 1.5% | 0.16 |
| Mar 21 07:00:00 - 07:59:59 | 364 | 2.1% | 0.10 | 810.8 KB | 2.1% | 0.23 |
| Mar 21 08:00:00 - 08:59:59 | 681 | 3.8% | 0.19 | 1.4 MB | 3.7% | 0.40 |
| Mar 21 09:00:00 - 09:59:59 | 682 | 3.8% | 0.19 | 1.3 MB | 3.4% | 0.37 |
| Mar 21 10:00:00 - 10:59:59 | 773 | 4.4% | 0.21 | 1.5 MB | 3.9% | 0.42 |
| Mar 21 11:00:00 - 11:59:59 | 737 | 4.2% | 0.20 | 1.4 MB | 3.7% | 0.41 |
| Mar 21 12:00:00 - 12:59:59 | 744 | 4.2% | 0.21 | 1.5 MB | 3.8% | 0.41 |
| Mar 21 13:00:00 - 13:59:59 | 731 | 4.1% | 0.20 | 1.4 MB | 3.8% | 0.41 |
| Mar 21 14:00:00 - 14:59:59 | 788 | 4.4% | 0.22 | 1.7 MB | 4.6% | 0.50 |
| Mar 21 15:00:00 - 15:59:59 | 885 | 5.0% | 0.25 | 1.8 MB | 4.7% | 0.51 |
| Mar 21 16:00:00 - 16:59:59 | 1009 | 5.7% | 0.28 | 2.0 MB | 5.2% | 0.56 |
| Mar 21 17:00:00 - 17:59:59 | 955 | 5.4% | 0.27 | 2.0 MB | 5.1% | 0.56 |
| Mar 21 18:00:00 - 18:59:59 | 1066 | 6.0% | 0.30 | 2.2 MB | 5.9% | 0.64 |
| Mar 21 19:00:00 - 19:59:59 | 1137 | 6.4% | 0.32 | 2.3 MB | 6.0% | 0.65 |
| Mar 21 20:00:00 - 20:59:59 | 1047 | 5.9% | 0.29 | 2.1 MB | 5.5% | 0.60 |
| Mar 21 21:00:00 - 21:59:59 | 1091 | 6.2% | 0.30 | 3.7 MB | 9.6% | 1.04 |
| Mar 21 22:00:00 - 22:59:59 | 1036 | 5.8% | 0.29 | 3.0 MB | 8.0% | 0.86 |
| Mar 21 23:00:00 - 23:59:59 | 917 | 5.2% | 0.25 | 1.8 MB | 4.8% | 0.52 |
| Mar 22 00:00:00 - 00:59:59 | 678 | 3.8% | 0.19 | 1.3 MB | 3.5% | 0.38 |
| Mar 22 01:00:00 - 01:59:59 | 591 | 3.3% | 0.16 | 1.2 MB | 3.2% | 0.34 |
| Mar 22 02:00:00 - 02:59:59 | 443 | 2.5% | 0.12 | 927.7 KB | 2.4% | 0.26 |
| Mar 22 03:00:00 - 03:59:59 | 328 | 1.9% | 0.09 | 720.1 KB | 1.8% | 0.20 |
| Mar 22 04:00:00 - 04:15:02 | 65 | 0.4% | 0.07 | 138.0 KB | 0.4% | 0.15 |
| TOTAL: 24:00:01 | 17727 | 100.0% | 0.21 | 38.2 MB | 100.0% | 0.45 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.koehntopp.de | 189 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 37 |
| 2 | news.musoftware.de | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | bastian.bw-networx.net | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 220 | 1 | 0 | 160 | 0 | 0 | 0 | 0 | 59 | |
| Newsgroup | Count |
|---|---|
| stgt.general | 1 |
| TOTAL: 1 | 1 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.koehntopp.de | 37 | |
| news.musoftware.de | 21 | |
| bastian.bw-networx.net | 1 | |
| TOTAL: 3 | 59 | |
| TOTAL: 1 | 59 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bastian-all | 11088 | 1463 | 7334 | 2 | 0 | 5 | 13% | 24:20:12 |
| 2 | musoftware | 18064 | 1148 | 8830 | 267 | 0 | 4 | 6% | 24:20:11 |
| 3 | koehntopp-ger | 10505 | 17 | 10295 | 1 | 0 | 39 | 0% | 24:20:18 |
| TOTAL: 3 | 39657 | 2628 | 26459 | 270 | 0 | 48 | 6% | 73:00:41 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bastian-all | 3.0 MB | 3.5 KB | 3.0 MB | 0.0 KB/s | 2.1 KB | 24:20:12 |
| 2 | musoftware | 2.3 MB | 2.0 MB | 4.3 MB | 0.1 KB/s | 3.1 KB | 24:20:11 |
| 3 | koehntopp-ger | 33.4 KB | 1.1 KB | 34.4 KB | 0.0 KB/s | 1.9 KB | 24:20:18 |
| TOTAL: 3 | 5.3 MB | 2.0 MB | 7.3 MB | 0.0 KB/s | 2.6 KB | 73:00:41 | |

| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | p5496f13c.dip.t-dialin.net | 16 | 137 | 426.2 KB | 56 | 5 | 0 | 04:07:11 |
| 2 | localhost.localdomain | 34 | 14 | 51.4 KB | 14 | 0 | 0 | 00:04:07 |
| TOTAL: 2 | 50 | 151 | 477.7 KB | 70 | 5 | 0 | 04:11:27 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dip.t-dialin.net | 17 | 137 | 426.2 KB | 56 | 5 | 0 | 04:07:12 |
| 2 | *.localdomain | 34 | 14 | 51.4 KB | 14 | 0 | 0 | 00:04:07 |
| 3 | *.static.qsc.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.rev.home.ne.jp | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.arcor-ip.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 5 | 55 | 151 | 477.7 KB | 70 | 5 | 0 | 04:11:23 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| p5496f13c.dip.t-dialin.net | 6.457 | 21.177 | 0.205 | 04:07:11 |
| localhost.localdomain | 69.750 | 14.720 | 0.150 | 00:04:07 |
| bree23.demon.nl | 0.021 | 0.016 | 0.083 | 00:00:02 |
| dsl-084-056-008-227.arcor-ip.net | 0.019 | 0.012 | 0.000 | 00:00:01 |
| 200.16.221.29 | 0.008 | 0.008 | 0.002 | 00:00:01 |
| 210-20-9-135.rev.home.ne.jp | 0.010 | 0.007 | 0.000 | 00:00:01 |
| port-83-236-191-115.static.qsc.de | 0.009 | 0.007 | 0.000 | 00:00:01 |
| p5481ab94.dip.t-dialin.net | 0.008 | 0.007 | 0.000 | 00:00:00 |
| TOTAL: 8 | 76.282 | 35.954 | 0.440 | 04:11:27 |
| System | Conn |
|---|---|
| dsl-084-056-008-227.arcor-ip.net | 2 |
| port-83-236-191-115.static.qsc.de | 1 |
| p5481ab94.dip.t-dialin.net | 1 |
| 210-20-9-135.rev.home.ne.jp | 1 |
| TOTAL: 4 | 5 |
| System | Conn |
|---|---|
| bree23.demon.nl | 2 |
| 200.16.221.29 | 1 |
| TOTAL: 2 | 3 |
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 93 | 61.6% |
| 2 | opennews | 47 | 31.1% |
| 3 | ger | 11 | 7.3% |
| TOTAL: 3 | 151 | 100.0% | |
| Newsgroup | Count | |
|---|---|---|
| 1 | opennews.admin | 47 |
| 2 | de.org.mensa | 32 |
| 3 | de.sci.philosophie | 23 |
| 4 | de.etc.beruf.selbstaendig | 17 |
| 5 | ger.ct | 11 |
| 6 | de.org.ccc | 8 |
| 7 | de.soc.arbeit | 6 |
| 8 | de.talk.tagesgeschehen | 2 |
| 9 | de.alt.netdigest | 2 |
| 10 | de.test | 2 |
| 11 | de.admin.news.regeln | 1 |
| TOTAL: 11 | 151 | |